<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurovirtual News</title>
	<atom:link href="http://neurovirtualnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurovirtualnews.com</link>
	<description>Welcome to the Neurovirtual world</description>
	<lastBuildDate>Tue, 10 Apr 2012 03:04:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increase Pay Up with Proper Coding for EEG Studies</title>
		<link>http://neurovirtualnews.com/increase-pay-up-with-proper-coding-for-eeg-studies/</link>
		<comments>http://neurovirtualnews.com/increase-pay-up-with-proper-coding-for-eeg-studies/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://neurovirtualnews.com/?p=271</guid>
		<description><![CDATA[Neurology coders need to understand when it is appropriate to code signs and symptoms rather than the final diagnosis for an EEG study so that significant reimbursement is not lost. Additionally, by learning when it is and is not appropriate to bill for digital analysis, audits and costly paybacks can be dramatically avoided.

Symptom-based ICD-9 Coding
It [...]]]></description>
		<wfw:commentRss>http://neurovirtualnews.com/increase-pay-up-with-proper-coding-for-eeg-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Maximize Reimbursement for EEG Studies</title>
		<link>http://neurovirtualnews.com/tips-to-maximize-reimbursement-for-eeg-studies/</link>
		<comments>http://neurovirtualnews.com/tips-to-maximize-reimbursement-for-eeg-studies/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://neurovirtualnews.com/?p=274</guid>
		<description><![CDATA[When billing for EEG studies, neurologist and medical billing coders must be very careful to assign the correct CPT codes(s) and make sure to also document the appropriate diagnoses to legitimize the claim. By learning and understanding further the diagnoses involved and also listing all of the appropriate signs and symptoms, you can increase your [...]]]></description>
		<wfw:commentRss>http://neurovirtualnews.com/tips-to-maximize-reimbursement-for-eeg-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEG Reimbursement on the Rise and CPT Code Information (2012)</title>
		<link>http://neurovirtualnews.com/eeg-reimbursement-on-the-rise-and-cpt-code-information-2012/</link>
		<comments>http://neurovirtualnews.com/eeg-reimbursement-on-the-rise-and-cpt-code-information-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://neurovirtualnews.com/?p=245</guid>
		<description><![CDATA[The Medicare national average reimbursements for EEG’s will be at an all time high in 2012. We will note significant increases across the board for EEG diagnostics. We also have noticed that EEG reimbursement increases have been a steady trend in the last couple of years.
For example in 2009, CPT Code 95819 (Electroencephalogram (EEG); including [...]]]></description>
		<wfw:commentRss>http://neurovirtualnews.com/eeg-reimbursement-on-the-rise-and-cpt-code-information-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurovirtual is 2011 Best of Business</title>
		<link>http://neurovirtualnews.com/240/</link>
		<comments>http://neurovirtualnews.com/240/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://neurovirtualnews.com/240/</guid>
		<description><![CDATA[


Neurovirtual has been selected for the 2011 Best of Business Award by the Small Business Community Association.
Neurovirtual’s mission is to provide high quality diagnostic equipment at an affordable price and to assist in the diagnosis and treatment of neurological and sleep disorders.
.
For more than 12 years, Neurovirtual has specialized in developing, manufacturing, marketing, and servicing [...]]]></description>
		<wfw:commentRss>http://neurovirtualnews.com/240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurovirtual participated in the Medica 2011 in Dusseldorf</title>
		<link>http://neurovirtualnews.com/neurovirtual-participated-in-the-medica-2011-in-dusseldorf/</link>
		<comments>http://neurovirtualnews.com/neurovirtual-participated-in-the-medica-2011-in-dusseldorf/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://neurovirtualnews.com/?p=233</guid>
		<description><![CDATA[

Neurovirtual and Sleepvirtual participated in the Medica 2011 Tradeshow at the Düsseldorf Exhibition Centre in Düsseldorf, Germany November 16 &#8211; 19 2011. Medica is the world’s biggest medical trade fair. Medica 2011 attracted a record number of participants, with 4,571 exhibitors from 62 different countries in the medical arena. Both the BWII PSG and BWII EEG were [...]]]></description>
		<wfw:commentRss>http://neurovirtualnews.com/neurovirtual-participated-in-the-medica-2011-in-dusseldorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurovirtual (Sleepvirtual) attends the XXI Mexican Neurological Surgeons conference in Acapulco.</title>
		<link>http://neurovirtualnews.com/neurovirtual-sleepvirtual-attends-the-xxi-mexican-neurological-surgeons-conference-in-acapulco/</link>
		<comments>http://neurovirtualnews.com/neurovirtual-sleepvirtual-attends-the-xxi-mexican-neurological-surgeons-conference-in-acapulco/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://neurovirtualnews.com/?p=223</guid>
		<description><![CDATA[From July 16 to 22, Neurovirtual attended the twenty-first Mexican Neurological Surgeons Conference held at the city of Acapulco, Guerrero.
The event was brilliantly organized by the president of the Mexican Neurological Surgery Society, Dr. Gerardo Guinto Balanzar.
The conference was attended by an average of 500 physicians, including important international speakers (from Japan, USA, Brazil, Argentina, [...]]]></description>
		<wfw:commentRss>http://neurovirtualnews.com/neurovirtual-sleepvirtual-attends-the-xxi-mexican-neurological-surgeons-conference-in-acapulco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurovirtual (Sleepvirtual) attends Sleep 2011 &#8211; Minneapolis, MN</title>
		<link>http://neurovirtualnews.com/neurovirtual-sleepvirtual-attends-sleep-2011-minneapolis-mn/</link>
		<comments>http://neurovirtualnews.com/neurovirtual-sleepvirtual-attends-sleep-2011-minneapolis-mn/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://neurovirtualnews.com/?p=202</guid>
		<description><![CDATA[
Sleepvirtual recently attended SLEEP 2011 at the Minneapolis Convention Center in Minneapolis, Minnesota from Saturday, June 11 – Wednesday, June 15, 2011. This meeting marked the 25th Anniversary of the Associated Professional Sleep Societies, LLC(APSS) and had an attendance of approximately 4700.

Felipe Lerida, Donna Hayden, and Joseph Anderson represented Sleepvirtual at the meeting, displaying the [...]]]></description>
		<wfw:commentRss>http://neurovirtualnews.com/neurovirtual-sleepvirtual-attends-sleep-2011-minneapolis-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurovirtual (Sleepvirtual) presents Sleep Training in Bogota, Colombia</title>
		<link>http://neurovirtualnews.com/sleepvirtual-presents-sleep-training-in-bogota-colombia/</link>
		<comments>http://neurovirtualnews.com/sleepvirtual-presents-sleep-training-in-bogota-colombia/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://neurovirtualnews.com/?p=189</guid>
		<description><![CDATA[
May 4, 2011 began the first course in polysomnography in the city of Bogotá hosted by Sleepvirtual &#38; Priority Health Sleep Education. The course gathered the participation of more than 50 attendees, which included doctors and technicians interested in the field of polysomnography.
There were four days of intensive theoretical training starting with basic principles of [...]]]></description>
		<wfw:commentRss>http://neurovirtualnews.com/sleepvirtual-presents-sleep-training-in-bogota-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurovirtual (Sleepvirtual) Sponsor Education Programs in Brazil</title>
		<link>http://neurovirtualnews.com/165/</link>
		<comments>http://neurovirtualnews.com/165/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://neurovirtualnews.com/?p=165</guid>
		<description><![CDATA[
Neurovirtual (known as Sleepvirtual) is taking an important role in the sleep industry in Brazil. Establishing a leadership not only selling equipment but helping physicians, technicians and many others involved in sleep medicine to obtain knowledge and expertise.
During the year 2011, Sleepvirtual is sponsoring two important education programs in the country.
II Course of Sleep Medicine [...]]]></description>
		<wfw:commentRss>http://neurovirtualnews.com/165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Company, Big Impact</title>
		<link>http://neurovirtualnews.com/small-company-big-impact/</link>
		<comments>http://neurovirtualnews.com/small-company-big-impact/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://neurovirtualnews.com/?p=161</guid>
		<description><![CDATA[
In the fiercely competitive world of sleep, Neurovirtual USA—also known as Sleepvirtual—relies on nimble responses and easy financing to build a growing customer base.
Swimming freely in a sea of sharks is no easy task, but Ed Faria, co-founder of Florida-based Neurovirtual USA, Inc. has gotten used to it after more than a decade. Despite an environment filled with well-financed competitors, his company’s Sleepvirtual BWII

PSG technology continues [...]]]></description>
		<wfw:commentRss>http://neurovirtualnews.com/small-company-big-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

